| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| BHAGIRATH COMPANY 02:00 PM | 98 | |
| DELHI BAZAR 03:00 PM | 59 | |
| DELHI NOON 03:10 PM | 90 | |
| SHREE GANESH 04:30 PM | 29 | |
| FARIDABAD 06:00 PM | 64 | |
| SANWARIYA SETH 07:55 PM | 37 | |
| SUPER PUNJAB 08:10 PM | 40 | |
| BHAGIRATH 08:30 PM | 00 | |
| GHAZIABAD 09:30 PM | 19 | |
| GALI 11:30 PM | 82 |
YEARLY RESULT CHART
APRIL 2026 RESULT CHART
| Dates | BHAGIRATH COMPANY | DELHI BAZAR | DELHI NOON | SHREE GANESH | FARIDABAD | SANWARIYA SETH | SUPER PUNJAB | BHAGIRATH | GHAZIABAD | GALI | DESAWER |
| 01-04 | 19 | 39 | 39 | 43 | 35 | 22 | 75 | 73 | 12 | 97 | - |
| 02-04 | 78 | 11 | 03 | 55 | 33 | 04 | 09 | 36 | 78 | 63 | 81 |
| 03-04 | 79 | 71 | 93 | 58 | 99 | 58 | 58 | 71 | 00 | 62 | 41 |
| 04-04 | 24 | 83 | 87 | 39 | 59 | 68 | 40 | 43 | 77 | 75 | 97 |
| 05-04 | 86 | 67 | 84 | 87 | 29 | 24 | 07 | 64 | 17 | 59 | 71 |
| 06-04 | 04 | 11 | 39 | 43 | 39 | 37 | 07 | 45 | 59 | 46 | 47 |
| 07-04 | 45 | 76 | 79 | 96 | 07 | 23 | 17 | 37 | 26 | 01 | 44 |
| 08-04 | 15 | 30 | 35 | 83 | 91 | 67 | 35 | 75 | 88 | 42 | 05 |
| 09-04 | 49 | 43 | 07 | 69 | 47 | 33 | 53 | 57 | 97 | 47 | 67 |
| 10-04 | 86 | 27 | 92 | 85 | 05 | 03 | 99 | 11 | 77 | 11 | 85 |
| 11-04 | 73 | 30 | 64 | 48 | 04 | 76 | 15 | 20 | 53 | 24 | 85 |
| 12-04 | 22 | 63 | 79 | 65 | 65 | 09 | 85 | 80 | 52 | 06 | 92 |
| 13-04 | 57 | 06 | 96 | 49 | 33 | 85 | 35 | 92 | 14 | 39 | 82 |
| 14-04 | 48 | 20 | 34 | 42 | 04 | 96 | 34 | 79 | 73 | 02 | 00 |
| 15-04 | 98 | 59 | 90 | 29 | 64 | 37 | 40 | 00 | 19 | 82 | 49 |
| 16-04 | - | - | - | - | - | - | - | - | - | - | 93 |
93
